<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for GWT Now</title>
	<atom:link href="http://www.gwtnow.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gwtnow.com</link>
	<description>Interesting News For Developers</description>
	<lastBuildDate>Sun, 10 Jan 2010 00:13:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Google App Engine now with Java by John V Denley</title>
		<link>http://www.gwtnow.com/2009/04/08/google-app-engine-now-with-java-andgwt/comment-page-1/#comment-120</link>
		<dc:creator>John V Denley</dc:creator>
		<pubDate>Sun, 10 Jan 2010 00:13:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.gwtnow.com/?p=198#comment-120</guid>
		<description>This is pretty old news gwt 2.0 is the latest news!!

Im actually working on a GWT/GAE app at the moment, been working on it for about 6 months now, very close to official release will post up here when we are done :D</description>
		<content:encoded><![CDATA[<p>This is pretty old news gwt 2.0 is the latest news!!</p>
<p>Im actually working on a GWT/GAE app at the moment, been working on it for about 6 months now, very close to official release will post up here when we are done <img src='http://www.gwtnow.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on a couple of GWT calendar projects &#8211; gwt-scheduler and gwtsimiletimeline by Mats</title>
		<link>http://www.gwtnow.com/2008/07/31/a-couple-of-gwt-calendar-projects-gwt-scheduler-and-gwtsimiletimeline/comment-page-1/#comment-117</link>
		<dc:creator>Mats</dc:creator>
		<pubDate>Sat, 26 Dec 2009 15:56:57 +0000</pubDate>
		<guid isPermaLink="false">http://gwtnow.wordpress.com/?p=39#comment-117</guid>
		<description>Here&#039;s a scheduler which uses GXT (GWT Ext), and there&#039;s also a plain vanilla JavaScript version:

http://www.ext-scheduler.com</description>
		<content:encoded><![CDATA[<p>Here&#8217;s a scheduler which uses GXT (GWT Ext), and there&#8217;s also a plain vanilla JavaScript version:</p>
<p><a href="http://www.ext-scheduler.com" rel="nofollow">http://www.ext-scheduler.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on a couple of GWT calendar projects &#8211; gwt-scheduler and gwtsimiletimeline by Brad Rydzewski</title>
		<link>http://www.gwtnow.com/2008/07/31/a-couple-of-gwt-calendar-projects-gwt-scheduler-and-gwtsimiletimeline/comment-page-1/#comment-116</link>
		<dc:creator>Brad Rydzewski</dc:creator>
		<pubDate>Thu, 25 Jun 2009 15:53:27 +0000</pubDate>
		<guid isPermaLink="false">http://gwtnow.wordpress.com/?p=39#comment-116</guid>
		<description>Please also see a project I recently posted, gwt-cal
http://code.google.com/p/gwt-cal/

Demo:
http://gwt-web-calendar.appspot.com/</description>
		<content:encoded><![CDATA[<p>Please also see a project I recently posted, gwt-cal<br />
<a href="http://code.google.com/p/gwt-cal/" rel="nofollow">http://code.google.com/p/gwt-cal/</a></p>
<p>Demo:<br />
<a href="http://gwt-web-calendar.appspot.com/" rel="nofollow">http://gwt-web-calendar.appspot.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Impressive GWT Calendar project by Noel</title>
		<link>http://www.gwtnow.com/2009/02/08/impressive-gwt-calendar-project/comment-page-1/#comment-112</link>
		<dc:creator>Noel</dc:creator>
		<pubDate>Sat, 09 May 2009 15:15:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.gwtnow.com/?p=146#comment-112</guid>
		<description>They just need to make sure they got the right spelling of calendar. :)</description>
		<content:encoded><![CDATA[<p>They just need to make sure they got the right spelling of calendar. <img src='http://www.gwtnow.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GWT is going non-monolithic (runAsync) by John</title>
		<link>http://www.gwtnow.com/2008/07/21/gwt-is-going-non-monolithic-runasync/comment-page-1/#comment-111</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 23 Apr 2009 07:15:23 +0000</pubDate>
		<guid isPermaLink="false">http://gwtnow.wordpress.com/?p=25#comment-111</guid>
		<description>You don&#039;t actually show any code with runAsync in it though.  The example you give is just a traditional RPC call.</description>
		<content:encoded><![CDATA[<p>You don&#8217;t actually show any code with runAsync in it though.  The example you give is just a traditional RPC call.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Livegrid extension for GXT/Ext-GWT in the works by Antonio Leonforte</title>
		<link>http://www.gwtnow.com/2008/12/02/livegrid-extension-for-gxtext-gwt-in-the-works/comment-page-1/#comment-110</link>
		<dc:creator>Antonio Leonforte</dc:creator>
		<pubDate>Fri, 06 Mar 2009 18:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://gwtnow.wordpress.com/?p=138#comment-110</guid>
		<description>Dislaimer: self-promotion.

You might want to have a look at the LiveTable we are going to release soon. It is a client-server system: the presentation is built with GWT while the server is based on java and provides sorting/grouping/filtering functionality. The table is pretty powerful: it features multi-level grouping on both columns and rows, filters based on math expressions, export in CSV and MDB format, and a lot more.

Feel free to play with the demo and to send me your feedbacks (antonio.leonforte at fhoster.com), they will be much appreciated.
http://www.fhoster.com/index.php?id=55</description>
		<content:encoded><![CDATA[<p>Dislaimer: self-promotion.</p>
<p>You might want to have a look at the LiveTable we are going to release soon. It is a client-server system: the presentation is built with GWT while the server is based on java and provides sorting/grouping/filtering functionality. The table is pretty powerful: it features multi-level grouping on both columns and rows, filters based on math expressions, export in CSV and MDB format, and a lot more.</p>
<p>Feel free to play with the demo and to send me your feedbacks (antonio.leonforte at fhoster.com), they will be much appreciated.<br />
<a href="http://www.fhoster.com/index.php?id=55" rel="nofollow">http://www.fhoster.com/index.php?id=55</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New l&amp;f by Tim</title>
		<link>http://www.gwtnow.com/2009/02/08/new-lf/comment-page-1/#comment-28</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Mon, 09 Feb 2009 15:01:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.gwtnow.com/?p=143#comment-28</guid>
		<description>Actually, quite a few folks (&gt;50%) are accessing my blog in a traditional web browsing/search manner. Although RSS is pretty high on the list too. 

It doesn&#039;t really matter to me which way folks prefer reading their dose of GWT related articles and if anyone would like to see some feature added to this blog, feel free to shoot me an email or respond to this post.</description>
		<content:encoded><![CDATA[<p>Actually, quite a few folks (>50%) are accessing my blog in a traditional web browsing/search manner. Although RSS is pretty high on the list too. </p>
<p>It doesn&#8217;t really matter to me which way folks prefer reading their dose of GWT related articles and if anyone would like to see some feature added to this blog, feel free to shoot me an email or respond to this post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New l&amp;f by Dave Finch</title>
		<link>http://www.gwtnow.com/2009/02/08/new-lf/comment-page-1/#comment-27</link>
		<dc:creator>Dave Finch</dc:creator>
		<pubDate>Mon, 09 Feb 2009 09:54:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.gwtnow.com/?p=143#comment-27</guid>
		<description>I guess the real question is &quot;how many people even look at you theme and how many use a feed reader?&quot;

I&#039;m certainly in the latter camp.</description>
		<content:encoded><![CDATA[<p>I guess the real question is &#8220;how many people even look at you theme and how many use a feed reader?&#8221;</p>
<p>I&#8217;m certainly in the latter camp.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GWT in the wild by dobes</title>
		<link>http://www.gwtnow.com/gwt-in-the-wild/comment-page-1/#comment-8</link>
		<dc:creator>dobes</dc:creator>
		<pubDate>Sat, 17 Jan 2009 20:16:02 +0000</pubDate>
		<guid isPermaLink="false">http://gwtnow.wordpress.com/?page_id=10#comment-8</guid>
		<description>Also check out http://www.clarityaccounting.com

And http://code.google.com/p/kiyaa</description>
		<content:encoded><![CDATA[<p>Also check out <a href="http://www.clarityaccounting.com" rel="nofollow">http://www.clarityaccounting.com</a></p>
<p>And <a href="http://code.google.com/p/kiyaa" rel="nofollow">http://code.google.com/p/kiyaa</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ext GWT releases preview with grids, portal, webdesktop support by Dinesh Chothe</title>
		<link>http://www.gwtnow.com/2008/08/26/ext-gwt-releases-v-11-alpha-2-with-grids-portal-webdesktop/comment-page-1/#comment-17</link>
		<dc:creator>Dinesh Chothe</dc:creator>
		<pubDate>Fri, 16 Jan 2009 06:04:08 +0000</pubDate>
		<guid isPermaLink="false">http://gwtnow.wordpress.com/?p=79#comment-17</guid>
		<description>Hello,
           This is good news for all. I am a new starter to EXT-GWT . Could  you post samples,how to&#039;s, tutorial&#039;s
 links for all of us..
 Dinesh Chothe</description>
		<content:encoded><![CDATA[<p>Hello,<br />
           This is good news for all. I am a new starter to EXT-GWT . Could  you post samples,how to&#8217;s, tutorial&#8217;s<br />
 links for all of us..<br />
 Dinesh Chothe</p>
]]></content:encoded>
	</item>
</channel>
</rss>
